We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Samsung Galaxy A72 , RAM : 8 GB , 128 or 256 GB . 6.7 inch
SKU
Samsung Galaxy A72 , RAM
Out of stock
JOD350.00
Overview
- Processor : Qualcomm Snapdragon 720G octa-core processor with 8nm technology
- Graphics Processor : Adreno 618
- RAM : 8 GB
- Storage memory : 128 or 256 GB
- Rear camera : Quadruple 64 + 8 + 12 + 2 mega-pixels
- Front camera : 32 MP
- Battery : 5000 mAh
- Kit colors : black, blue, white, lavender
- The price of the device : 8 + 128 GB version for 6750 pounds, 8 + 256 GB version for 7350 pounds
| launch the phone | Announced : March 2021 | |
| Release date : April 2021 | ||
| the network | Networks : second, third, fourth generation | |
| phone body | Dimensions : 165 x 77.4 x 8.1 mm | |
| Weight : 187 grams | ||
| Material : Front windshield - Polycarbonate back - Plastic side frame | ||
| SIM type : Nano SIM, dual SIM, in standby mode | ||
| the screen | Type : Super AMOLED Plus Supports 16 million - Supports multi-touch |
|
| Size : 6.7 inches - Screen aspect ratio : 20:9 | ||
| Resolution : 2400 x 1080 pixels - PPI density: 405 | ||
| Screen refresh rate : 90Hz |
||
| Water resistance : IP67 rating up to 1 meter for half an hour |
||
| Screen-to-body ratio of the phone : 84.9% | ||
| User Interface : One UI 3.0 | ||
| Protection layer : Corning Gorilla Glass 3 |
||
| Operating System : Android 11 | ||
| Healer | Type : Qualcomm SM7125 Snapdragon 720G with 8nm architecture | |
| Speed : Octa core | ||
| Details : 2×2.3GHz Kryo 465 Gold | ||
| : 6×1.8 GHz Kryo 465 Silver | ||
| Graphics Processor : Adreno 618 | ||
| memory | Internal storage capacity : 128 or 256 GB | |
| RAM : 8 GB | ||
| External memory card : Supports a special microSDXC memory card in place of the 2 شريحة chip | ||
| back camera | Quad : 64 MP, wide-angle, f/2.0, dual PDAF | |
| 8 Megapixels, Telephoto, supports OIS, 2x zoom, f/2.0 aperture, supports PDAF | ||
| 12 MP, f/2.2, ultra-wide angle lens | ||
| : 2 mega pixel macro lens, f/2.4 | ||
| Features : LED flash - panorama - HDR support | ||
| Video : 4K@30fps, 1080p@30/240fps, 1080p@960fps, gyro-EIS sensor support | ||
| front camera | Single: 32 MP, wide-angle lens, f/2.2 | |
| Video : 1080p@30fps quality shooting | ||
| Supports AI for cool beautification - AR effects for adding hats or comic strips to photos - HDR support | ||
| the sound | Alarm sound types : Vibration, MP3 ringtones, WAV | |
| Loudspeakers : Dual available | ||
| 3.5 mm audio input : Yes | ||
| No additional mic to remove noise | ||
| Communication ways | Wireless Network : Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth : version 5 | ||
| GPS : A-GPS, GLONASS, GALILEO, BDS | ||
| NFC : Support |
||
| IR : none |
||
| FM Radio : Unspecified | ||
| USB : Supports USB 2.0 Type C + supports OTG | ||
| Additional Features | Sensors : under-display fingerprint, accelerometer, proximity, gyroscope, compass, ANT+ | |
| Messages : SMS and Email | ||
| Browsers : Internet browser | ||
| Players : audio, photo, video, books | ||
| the battery | Capacity : 5000 mAh | |
| Type : Non-removable Lithium Polymer | ||
| Fast Charging : Supports 25W |
||
| Wireless charging : Not supported |
||
| 3G talk time about 26 hours Web browsing time : 12 hours | ||
| Video watch time : 13 hours Music up to 71 hours | ||
| phone colors | Colors : black, white, lavender, blue | |

| Brand | Samsung Mobile |
|---|
Write Your Own Review